ASTM-C697 2010(Redline)
$41.60
C697-10 Standard Test Methods for Chemical, Mass Spectrometric, and Spectrochemical Analysis of Nuclear-Grade Plutonium Dioxide Powders and Pellets (Redline)
Published By | Publication Date | Number of Pages |
ASTM | 2010 | 35 |
Be | 2348.61 |
---|---|
P | 2553.28 |
As | 2349.84 |
Plutonium Isotopic Analysis by Mass Spectrometry | 97 to 105 |
Au | 2427.95 |
Zn | 3345.02 |
Zr | 3438.23 |
Ni | 3002.49 A |
Plutonium by Diode Array Spectrophotometry | |
Plutonium by Controlled-Potential Coulometry | |
Ba | 4554.03 |
Oxygen-To-Metal Atom Ratio by Gravimetry | 106 to 114 |
Al | 3082.68 A |
K | 7664.91 |
Bi | 3067.72 |
Impurities by ICP-AES | |
Sb | 2598.05 |
Rare Earth Elements by Spectroscopy | 48 to 55 |
Si | 2514.32 A |
V B | 3183.98 A |
Ga | 2943.64 |
Sn | 2863.33 |
Ca | 3933.67 |
Plutonium-238 Isotopic Abundance by Alpha Spectrometry | |
Sr | 4607.33 |
Total Chlorine and Fluorine by Pyrohydrolysis | 31 to 38 |
Moisture by the Coulometric Electrolytic Moisture Analyzer | 71 to 78 |
Fe | 2983.57 A |
Nitrogen by Distillation Spectrophotometry Using Nessler Reagent | 11 to 18 |
Ti | 3223.52 |
Cd | 2288.02 |
Plutonium Sample Handling | 8 to 10 |
Carbon (Total) by Direct Combustion Thermal Conductivity | 19 to 30 |
Co | 3044.00 |
Cr | 2835.63 A |
Total Gas in Reactor-Grade Plutonium Dioxide Pellets | 79 to 86 |
Cu | 3247.54 |
Pb | 2614.18 |
Sulfur by Distillation Spectrophotometry | 39 to 47 |
Pd | 3242.70 |
Rare Earths By Copper Spark-Spectroscopy | 87 to 96 |
Plutonium by Ceric Sulfate Titration | |
W B | 2724.35 A |
Americium-241 in Plutonium by Gamma-Ray Spectrometry | |
Mg | 2802.70 |
Plutonium by Amperometric Titration with Iron(II) | |
Trace Elements by Carrier Distillation Spectroscopy | 56 to 63 |
Mo B | 3132.59 |
Mn | 2798.27 |
B | 2497.73 |
In | 3039.36 |
Ag | 3280.68 |
Impurity Elements by Spark-Source Mass Spectrography | 64 to 70 |
ICS Codes | 27.120.30 - Fissile materials and nuclear fuel technology |
(first order) |