Shopping Cart

No products in the cart.

BSI DD IEC/PAS 61753-088-2:2010

$142.49

Fibre optic interconnecting devices and passive components performance standard – Non-connectorised single-mode fibre optic LAN WDM devices with channel spacing of 800 GHz for category C. Controlled environments

Published By Publication Date Number of Pages
BSI 2010 28
Guaranteed Safe Checkout
Categories: ,

If you have any questions, feel free to reach out to our online customer service team by clicking on the bottom right corner. Weโ€™re here to assist you 24/7.
Email:[email protected]

IEC/PAS 61753-088-2:2010(E) contains the minimum initial test and measurement requirements and severities which a non-connectorised single-mode fibre optic Local Area Network Wavelength Division Multiplexing (LAN WDM) device with channel spacing of 800 GHz needs to satisfy in order to be categorised as meeting the requirements of category C – Controlled environments, as defined in Annex A of IEC 61753-1.

PDF Catalog

PDF Pages PDF Title
4 CONTENTS
6 FOREWORD
8 1 Scope
2 Normative references
9 3 LAN WDM device types
3.1 LAN WDM device
10 3.2 Integrated 1 ร— 4 LAN WDM device
3.3 Individual 1 ( 2 LAN WDM device
4 Test conditions
Figures
Figure 1 โ€“ Configuration of integrated 1 x 4 LAN WDM device
Figure 2 โ€“ Configuration of individual 1 x 2 LAN WDM device
11 5 Test report
6 Reference components
7 Performance requirements
7.1 Dimensions
7.2 Test details and requirements
12 Tables
Table 1 โ€“ Test details and requirements
16 Annex A (normative) Sample size
Table A.1 โ€“ Number of samples for each test
17 Annex B (informative) Logarithmic transfer matrix for an integrated 1 x 4 LAN WDM device
Table B.1 โ€“ Frequency range of channel 1: 231,584 THz โ€“ 231,216 THz (1 294,53 nm โ€“ 1 296,59 nm)
Table B.2 โ€“ Frequency range of channel 2: 230,784 THz โ€“ 230,416 THz (1 299,02 nm โ€“ 1 301,09 nm)
Table B.3 โ€“ Frequency range of channel 3: 229,984 THz โ€“ 229,616 THz (1 303,54 nm โ€“ 1 305,63 nm)
18 Table B.4 โ€“ Frequency range of channel 4: 229,184 THz โ€“ 228,816 THz (1 308,09 nm โ€“ 1 310,19 nm)
19 Annex C (Informative) Logarithmic transfer matrix for an individual 1 x 2 LAN WDM device
Table C.1.1 โ€“ Frequency range of channel 1: 231,584 THz โ€“ 231,216 THz (1 294,53 nm โ€“ 1 296.59 nm)
Table C.1.2 โ€“ Frequency range of channel 2: 230,784 THz โ€“ 230,416 THz (1 299,02 nm โ€“ 1 301,09 nm)
Table C.1.3 โ€“ Frequency range of channel 3: 229,984 THz โ€“ 229,616 THz (1 303,54 nm โ€“ 1 305,63 nm)
Table C.1.4 โ€“ Frequency range of channel 4: 229,184 THz โ€“ 228,816 THz (1 308,09 nm โ€“ 1 310,19 nm)
20 Table C.2.1 โ€“ Frequency range of channel 1: 231,584 THz โ€“ 231,216 THz (1 294,53 nm โ€“ 1 296.59 nm)
Table C.2.2 โ€“ Frequency range of channel 2: 230,784 THz โ€“ 230,416 THz (1 299,02 nm โ€“ 1 301,09 nm)
Table C.2.3 โ€“ Frequency range of channel 3: 229,984 THz โ€“ 229,616 THz (1 303,54 nm โ€“ 1 305,63 nm)
Table C.2.4 โ€“ Frequency range of channel 4: 229,184 THz โ€“ 228,816 THz (1 308,09 nm โ€“ 1 310,19 nm)
Table C.3.1 โ€“ Frequency range of channel 1: 231,584 THz โ€“ 231,216 THz (1 294,53 nm โ€“ 1 296.59 nm)
Table C.3.2 โ€“ Frequency range of channel 2: 230,784 THz โ€“ 230,416 THz (1 299,02 nm โ€“ 1 301,09 nm)
21 Table C.3.3 โ€“ Frequency range of channel 3: 229,984 THz โ€“ 229,616 THz (1 303,54 nm โ€“ 1 305,63 nm)
Table C.3.4 โ€“ Frequency range of channel 4: 229,184 THz โ€“ 228,816 THz (1 308,09 nm โ€“ 1 310,19 nm)
Table C.4.1 โ€“ Frequency range of channel 1: 231,584 THz โ€“ 231,216 THz (1 294,53 nm โ€“ 1 296.59 nm)
Table C.4.2 โ€“ Frequency range of channel 2: 230,784 THz โ€“ 230,416 THz (1 299,02 nm โ€“ 1 301,09 nm)
Table C.4.3 โ€“ Frequency range of channel 3: 229,984 THz โ€“ 229,616 THz (1 303,54 nm โ€“ 1 305,63 nm)
Table C.4.4 โ€“ Frequency range of channel 4: 229,184 THz โ€“ 228,816 THz (1 308,09 nm โ€“ 1 310,19 nm)
22 Annex D (informative) General information for applications of integrated 1 x 4 LAN WDM devices
Figure D.1 โ€“ Block diagram for 100GBASE-LR4 and 100GBASE-ER4 transmit/receive paths
23 Annex E (informative) General information for internal configurations of integrated 1 x 4 LAN WDM devices
Figure E.1 โ€“ Configuration example of serial-type integrated 1 x 4 LAN WDM device (DEMUX)
Figure E.2 โ€“ Configuration example of serial-type integrated 1 x 4 LAN WDM device (MUX)
24 Figure E.3 โ€“ Configuration example of tree-type integrated 1 x 4 LAN WDM device (MUX/DEMUX)
25 Bibliography
BSI DD IEC/PAS 61753-088-2:2010
$142.49