{"id":136095,"date":"2024-10-19T07:51:00","date_gmt":"2024-10-19T07:51:00","guid":{"rendered":"https:\/\/pdfstandards.shop\/product\/uncategorized\/ashrae-fundamentals-handbook-ip-2013-4\/"},"modified":"2024-10-25T00:01:11","modified_gmt":"2024-10-25T00:01:11","slug":"ashrae-fundamentals-handbook-ip-2013-4","status":"publish","type":"product","link":"https:\/\/pdfstandards.shop\/product\/publishers\/ashrae\/ashrae-fundamentals-handbook-ip-2013-4\/","title":{"rendered":"ASHRAE Fundamentals Handbook IP 2013"},"content":{"rendered":"
The 2013 ASHRAE Handbook: Fundamentals covers basic principles and data used in the HVAC&R industry. Updated with research sponsored by ASHRAE and others, this volume includes 1,000 pages and 39 chapters covering general engineering information, basic materials, climate data, load and energy calculations, duct and pipe design, and sustainability, plus reference tables for abbreviations and symbols, I-P to SI conversions, and physical properties of materials.<\/p>\n
PDF Pages<\/th>\n | PDF Title<\/th>\n<\/tr>\n | ||||||
---|---|---|---|---|---|---|---|
1<\/td>\n | United States Minor Outlying Islands MIDWAY ISLAND <\/td>\n<\/tr>\n | ||||||
2<\/td>\n | WAKE ISLAND AIRFLD <\/td>\n<\/tr>\n | ||||||
3<\/td>\n | Afghanistan FOB DWYER <\/td>\n<\/tr>\n | ||||||
4<\/td>\n | KABUL AIRPORT <\/td>\n<\/tr>\n | ||||||
5<\/td>\n | Albania TIRANA <\/td>\n<\/tr>\n | ||||||
6<\/td>\n | Algeria ADRAR <\/td>\n<\/tr>\n | ||||||
7<\/td>\n | ANNABA <\/td>\n<\/tr>\n | ||||||
8<\/td>\n | ARZEW <\/td>\n<\/tr>\n | ||||||
9<\/td>\n | BATNA <\/td>\n<\/tr>\n | ||||||
10<\/td>\n | BECHAR <\/td>\n<\/tr>\n | ||||||
11<\/td>\n | BEJAIA-AEROPORT <\/td>\n<\/tr>\n | ||||||
12<\/td>\n | BISKRA <\/td>\n<\/tr>\n | ||||||
13<\/td>\n | BORDJ-BOU-ARRERIDJ <\/td>\n<\/tr>\n | ||||||
14<\/td>\n | CHLEF <\/td>\n<\/tr>\n | ||||||
15<\/td>\n | CONSTANTINE <\/td>\n<\/tr>\n | ||||||
16<\/td>\n | DAR-EL-BEIDA <\/td>\n<\/tr>\n | ||||||
17<\/td>\n | DJANET <\/td>\n<\/tr>\n | ||||||
18<\/td>\n | EL-BAYADH <\/td>\n<\/tr>\n | ||||||
19<\/td>\n | EL-GOLEA <\/td>\n<\/tr>\n | ||||||
20<\/td>\n | EL-OUED <\/td>\n<\/tr>\n | ||||||
21<\/td>\n | GHARDAIA <\/td>\n<\/tr>\n | ||||||
22<\/td>\n | HASSI-MESSAOUD <\/td>\n<\/tr>\n | ||||||
23<\/td>\n | ILLIZI <\/td>\n<\/tr>\n | ||||||
24<\/td>\n | IN SALAH <\/td>\n<\/tr>\n | ||||||
25<\/td>\n | IN-AMENAS <\/td>\n<\/tr>\n | ||||||
26<\/td>\n | IN-SALAH <\/td>\n<\/tr>\n | ||||||
27<\/td>\n | JIJEL-ACHOUAT <\/td>\n<\/tr>\n | ||||||
28<\/td>\n | MASCARA-GHRISS <\/td>\n<\/tr>\n | ||||||
29<\/td>\n | MASCARA-MATEMORE <\/td>\n<\/tr>\n | ||||||
30<\/td>\n | MECHERIA <\/td>\n<\/tr>\n | ||||||
31<\/td>\n | MOSTAGANEM <\/td>\n<\/tr>\n | ||||||
32<\/td>\n | ORAN-SENIA <\/td>\n<\/tr>\n | ||||||
33<\/td>\n | OUARGLA <\/td>\n<\/tr>\n | ||||||
34<\/td>\n | SAIDA <\/td>\n<\/tr>\n | ||||||
35<\/td>\n | SETIF <\/td>\n<\/tr>\n | ||||||
36<\/td>\n | SKIKDA <\/td>\n<\/tr>\n | ||||||
37<\/td>\n | TAMANRASSET <\/td>\n<\/tr>\n | ||||||
38<\/td>\n | TAMANRASSET <\/td>\n<\/tr>\n | ||||||
39<\/td>\n | TEBESSA <\/td>\n<\/tr>\n | ||||||
40<\/td>\n | TIARET <\/td>\n<\/tr>\n | ||||||
41<\/td>\n | TIMIMOUN <\/td>\n<\/tr>\n | ||||||
42<\/td>\n | TINDOUF <\/td>\n<\/tr>\n | ||||||
43<\/td>\n | TLEMCEN-ZENATA <\/td>\n<\/tr>\n | ||||||
44<\/td>\n | TOUGGOURT <\/td>\n<\/tr>\n | ||||||
45<\/td>\n | American Samoa PAGO PAGO\/INT.AIRP. <\/td>\n<\/tr>\n | ||||||
46<\/td>\n | Antarctica AMERY <\/td>\n<\/tr>\n | ||||||
47<\/td>\n | BASE ARTURO PRAT <\/td>\n<\/tr>\n | ||||||
48<\/td>\n | BASE BELGRANO II <\/td>\n<\/tr>\n | ||||||
49<\/td>\n | BASE ESPERANZA <\/td>\n<\/tr>\n | ||||||
50<\/td>\n | BASE JUBANY <\/td>\n<\/tr>\n | ||||||
51<\/td>\n | BASE MARAMBIO <\/td>\n<\/tr>\n | ||||||
52<\/td>\n | BASE ORCADAS <\/td>\n<\/tr>\n | ||||||
53<\/td>\n | BASE SAN MARTIN <\/td>\n<\/tr>\n | ||||||
54<\/td>\n | BELLINGSHAUSEN AWS <\/td>\n<\/tr>\n | ||||||
55<\/td>\n | BERNARDO O’HIGGINS <\/td>\n<\/tr>\n | ||||||
56<\/td>\n | BUTLER ISLAND <\/td>\n<\/tr>\n | ||||||
57<\/td>\n | CASEY <\/td>\n<\/tr>\n | ||||||
58<\/td>\n | CENTRO MET ANTARTICO <\/td>\n<\/tr>\n | ||||||
59<\/td>\n | DAVIS <\/td>\n<\/tr>\n | ||||||
60<\/td>\n | DINAMET-URUGUAY <\/td>\n<\/tr>\n | ||||||
61<\/td>\n | DUMONT DURVILLE <\/td>\n<\/tr>\n | ||||||
62<\/td>\n | GREAT WALL <\/td>\n<\/tr>\n | ||||||
63<\/td>\n | HALLEY <\/td>\n<\/tr>\n | ||||||
64<\/td>\n | LARSEN ICE SHELF <\/td>\n<\/tr>\n | ||||||
65<\/td>\n | LINDA <\/td>\n<\/tr>\n | ||||||
66<\/td>\n | MANUELA <\/td>\n<\/tr>\n | ||||||
67<\/td>\n | MARBLE POINT <\/td>\n<\/tr>\n | ||||||
68<\/td>\n | MAWSON <\/td>\n<\/tr>\n | ||||||
69<\/td>\n | MIRNYJ <\/td>\n<\/tr>\n | ||||||
70<\/td>\n | MOLODEZNAJA <\/td>\n<\/tr>\n | ||||||
71<\/td>\n | MOUNT SIPLE <\/td>\n<\/tr>\n | ||||||
72<\/td>\n | NEUMAYER <\/td>\n<\/tr>\n | ||||||
73<\/td>\n | NOVOLAZAREVSKAJA <\/td>\n<\/tr>\n | ||||||
74<\/td>\n | POSSESSION ISLAND <\/td>\n<\/tr>\n | ||||||
75<\/td>\n | ROTHERA <\/td>\n<\/tr>\n | ||||||
76<\/td>\n | SCHWERDTFEGER <\/td>\n<\/tr>\n | ||||||
77<\/td>\n | SIPLE DOME <\/td>\n<\/tr>\n | ||||||
78<\/td>\n | SKY BLU <\/td>\n<\/tr>\n | ||||||
79<\/td>\n | SYOWA <\/td>\n<\/tr>\n | ||||||
80<\/td>\n | Antigua and Barbuda VC BIRD INTL AIRPOR <\/td>\n<\/tr>\n | ||||||
81<\/td>\n | Argentina AEROPARQUE BS. AS. <\/td>\n<\/tr>\n | ||||||
82<\/td>\n | AZUL AERO <\/td>\n<\/tr>\n | ||||||
83<\/td>\n | BAHIA BLANCA AERO <\/td>\n<\/tr>\n | ||||||
84<\/td>\n | BARILOCHE AERO <\/td>\n<\/tr>\n | ||||||
85<\/td>\n | CATAMARCA AERO. <\/td>\n<\/tr>\n | ||||||
86<\/td>\n | CERES AERO <\/td>\n<\/tr>\n | ||||||
87<\/td>\n | COMODORO RIVADAVIA <\/td>\n<\/tr>\n | ||||||
88<\/td>\n | CONCORDIA AERO <\/td>\n<\/tr>\n | ||||||
89<\/td>\n | CORDOBA AERO <\/td>\n<\/tr>\n | ||||||
90<\/td>\n | CORRIENTES AERO. <\/td>\n<\/tr>\n | ||||||
91<\/td>\n | DOLORES AERO <\/td>\n<\/tr>\n | ||||||
92<\/td>\n | ESQUEL AERO <\/td>\n<\/tr>\n | ||||||
93<\/td>\n | EZEIZA AERO <\/td>\n<\/tr>\n | ||||||
94<\/td>\n | FORMOSA AERO <\/td>\n<\/tr>\n | ||||||
95<\/td>\n | GUALEGUAYCHU AERO <\/td>\n<\/tr>\n | ||||||
96<\/td>\n | IGUAZU AERO <\/td>\n<\/tr>\n | ||||||
97<\/td>\n | JUJUY AERO <\/td>\n<\/tr>\n | ||||||
98<\/td>\n | JUNIN AERO <\/td>\n<\/tr>\n | ||||||
99<\/td>\n | LA RIOJA AERO. <\/td>\n<\/tr>\n | ||||||
100<\/td>\n | LABOULAYE AERO <\/td>\n<\/tr>\n | ||||||
101<\/td>\n | LAGO ARGENTINO ARPT <\/td>\n<\/tr>\n | ||||||
102<\/td>\n | MALARGUE AERO <\/td>\n<\/tr>\n | ||||||
103<\/td>\n | MAR DEL PLATA AERO <\/td>\n<\/tr>\n | ||||||
104<\/td>\n | MARCOS JUAREZ AERO <\/td>\n<\/tr>\n | ||||||
105<\/td>\n | MENDOZA AERO <\/td>\n<\/tr>\n | ||||||
106<\/td>\n | MONTE CASEROS AERO <\/td>\n<\/tr>\n | ||||||
107<\/td>\n | NEUQUEN AERO <\/td>\n<\/tr>\n | ||||||
108<\/td>\n | PARANA AERO <\/td>\n<\/tr>\n | ||||||
109<\/td>\n | PASO DE LOS LIBRES <\/td>\n<\/tr>\n | ||||||
110<\/td>\n | POSADAS AERO. <\/td>\n<\/tr>\n | ||||||
111<\/td>\n | PRESIDENCIA ROQUE S <\/td>\n<\/tr>\n | ||||||
112<\/td>\n | RECONQUISTA AERO <\/td>\n<\/tr>\n | ||||||
113<\/td>\n | RESISTENCIA AERO <\/td>\n<\/tr>\n | ||||||
114<\/td>\n | RIO CUARTO AERO <\/td>\n<\/tr>\n | ||||||
115<\/td>\n | RIO GALLEGOS AERO <\/td>\n<\/tr>\n | ||||||
116<\/td>\n | RIO GRANDE B.A. <\/td>\n<\/tr>\n | ||||||
117<\/td>\n | ROSARIO AERO <\/td>\n<\/tr>\n | ||||||
118<\/td>\n | SALTA AERO <\/td>\n<\/tr>\n | ||||||
119<\/td>\n | SAN ANTONIO OESTE A <\/td>\n<\/tr>\n | ||||||
120<\/td>\n | SAN JUAN AERO <\/td>\n<\/tr>\n | ||||||
121<\/td>\n | SAN JULIAN AERO <\/td>\n<\/tr>\n | ||||||
122<\/td>\n | SAN LUIS AERO <\/td>\n<\/tr>\n | ||||||
123<\/td>\n | SAN MARTIN <\/td>\n<\/tr>\n | ||||||
124<\/td>\n | SAN RAFAEL AERO <\/td>\n<\/tr>\n | ||||||
125<\/td>\n | SANTA ROSA AERO <\/td>\n<\/tr>\n | ||||||
126<\/td>\n | SANTIAGO DEL ESTERO <\/td>\n<\/tr>\n | ||||||
127<\/td>\n | SAUCE VIEJO AERO <\/td>\n<\/tr>\n | ||||||
128<\/td>\n | TANDIL AERO <\/td>\n<\/tr>\n | ||||||
129<\/td>\n | TARTAGAL AERO <\/td>\n<\/tr>\n | ||||||
130<\/td>\n | TRELEW AERO <\/td>\n<\/tr>\n | ||||||
131<\/td>\n | TUCUMAN AERO <\/td>\n<\/tr>\n | ||||||
132<\/td>\n | USHUAIA AERO <\/td>\n<\/tr>\n | ||||||
133<\/td>\n | VIEDMA AERO <\/td>\n<\/tr>\n | ||||||
134<\/td>\n | VILLA DOLORES AERO <\/td>\n<\/tr>\n | ||||||
135<\/td>\n | VILLA REYNOLDS AERO <\/td>\n<\/tr>\n | ||||||
136<\/td>\n | Armenia AMASIA <\/td>\n<\/tr>\n | ||||||
137<\/td>\n | SEVAN <\/td>\n<\/tr>\n | ||||||
138<\/td>\n | YEREVAN ZVARTNOTS <\/td>\n<\/tr>\n | ||||||
139<\/td>\n | YEREVAN\/YEREVAN-ARA <\/td>\n<\/tr>\n | ||||||
140<\/td>\n | Aruba QUEEN BEATRIX AIRPO <\/td>\n<\/tr>\n | ||||||
141<\/td>\n | Australia ADELAIDE AIRPORT <\/td>\n<\/tr>\n | ||||||
142<\/td>\n | ADELE ISLAND <\/td>\n<\/tr>\n | ||||||
143<\/td>\n | AIREYS INLET <\/td>\n<\/tr>\n | ||||||
144<\/td>\n | ALBANY AIRPORT <\/td>\n<\/tr>\n | ||||||
145<\/td>\n | ALBURY AEROPORT <\/td>\n<\/tr>\n | ||||||
146<\/td>\n | ALICE SPRINGS AIRPO <\/td>\n<\/tr>\n | ||||||
147<\/td>\n | AMBERLEY AMO <\/td>\n<\/tr>\n | ||||||
148<\/td>\n | APPLETHORPE <\/td>\n<\/tr>\n | ||||||
149<\/td>\n | ARARAT PRISON <\/td>\n<\/tr>\n | ||||||
150<\/td>\n | ARCHERFIELD AIRPORT <\/td>\n<\/tr>\n | ||||||
151<\/td>\n | ARGYLE AERODROME <\/td>\n<\/tr>\n | ||||||
152<\/td>\n | ARMIDALE AIRPORT AW <\/td>\n<\/tr>\n | ||||||
153<\/td>\n | AVALON AIRPORT <\/td>\n<\/tr>\n | ||||||
154<\/td>\n | AYR ALVA BEACH <\/td>\n<\/tr>\n | ||||||
155<\/td>\n | AYR DPI RESEARCH ST <\/td>\n<\/tr>\n | ||||||
156<\/td>\n | BADGERYS CREEK AIRP <\/td>\n<\/tr>\n | ||||||
157<\/td>\n | BADGINGARRA RESEARC <\/td>\n<\/tr>\n | ||||||
158<\/td>\n | BAIRNSDALE AIRPORT <\/td>\n<\/tr>\n | ||||||
159<\/td>\n | BALLARAT AERODROME <\/td>\n<\/tr>\n | ||||||
160<\/td>\n | BALLINA AIRPORT AWS <\/td>\n<\/tr>\n | ||||||
161<\/td>\n | BANKSTOWN AIRPORT A <\/td>\n<\/tr>\n | ||||||
162<\/td>\n | BATCHELOR AERO <\/td>\n<\/tr>\n | ||||||
163<\/td>\n | BATHURST AIRPORT AW <\/td>\n<\/tr>\n | ||||||
164<\/td>\n | BEDOUT ISLAND <\/td>\n<\/tr>\n | ||||||
165<\/td>\n | BEGA AWS <\/td>\n<\/tr>\n | ||||||
166<\/td>\n | BELLAMBI AWS <\/td>\n<\/tr>\n | ||||||
167<\/td>\n | BEN NEVIS <\/td>\n<\/tr>\n | ||||||
168<\/td>\n | BENDIGO AIRPORT AWS <\/td>\n<\/tr>\n | ||||||
169<\/td>\n | BILOELA THANGOOL AI <\/td>\n<\/tr>\n | ||||||
170<\/td>\n | BIRDSVILLE AIRPORT <\/td>\n<\/tr>\n | ||||||
171<\/td>\n | BOMBALA AWS <\/td>\n<\/tr>\n | ||||||
172<\/td>\n | BORROLOOLA <\/td>\n<\/tr>\n | ||||||
173<\/td>\n | BOULIA AIRPORT <\/td>\n<\/tr>\n | ||||||
174<\/td>\n | BOURKE AIRPORT AWS <\/td>\n<\/tr>\n | ||||||
175<\/td>\n | BOWEN AIRPORT <\/td>\n<\/tr>\n | ||||||
176<\/td>\n | BRAIDWOOD RACECOURS <\/td>\n<\/tr>\n | ||||||
177<\/td>\n | BRISBANE AERO <\/td>\n<\/tr>\n | ||||||
178<\/td>\n | BROKEN HILL AIRPORT <\/td>\n<\/tr>\n | ||||||
179<\/td>\n | BROOME AIRPORT <\/td>\n<\/tr>\n | ||||||
180<\/td>\n | BUNBURY <\/td>\n<\/tr>\n | ||||||
181<\/td>\n | BUNDABERG AERO <\/td>\n<\/tr>\n | ||||||
182<\/td>\n | BURKETOWN POST OFFI <\/td>\n<\/tr>\n | ||||||
183<\/td>\n | BUSHY PARK <\/td>\n<\/tr>\n | ||||||
184<\/td>\n | BUSSELTON AERO <\/td>\n<\/tr>\n | ||||||
185<\/td>\n | CABRAMURRA SMHEA <\/td>\n<\/tr>\n | ||||||
186<\/td>\n | CAIRNS AERO <\/td>\n<\/tr>\n | ||||||
187<\/td>\n | CAMDEN AIRPORT <\/td>\n<\/tr>\n | ||||||
188<\/td>\n | CAMOOWEAL TOWNSHIP <\/td>\n<\/tr>\n | ||||||
189<\/td>\n | CAMPANIA (KINKORA) <\/td>\n<\/tr>\n | ||||||
190<\/td>\n | CANBERRA AIRPORT <\/td>\n<\/tr>\n | ||||||
191<\/td>\n | CANTERBURY RACECOUR <\/td>\n<\/tr>\n | ||||||
192<\/td>\n | CAPE BORDA <\/td>\n<\/tr>\n | ||||||
193<\/td>\n | CAPE BRUNY LIGHTHOU <\/td>\n<\/tr>\n | ||||||
194<\/td>\n | CAPE DON AWS <\/td>\n<\/tr>\n | ||||||
195<\/td>\n | CAPE FOURCROY <\/td>\n<\/tr>\n | ||||||
196<\/td>\n | CAPE GRIM B.A.P.S. <\/td>\n<\/tr>\n | ||||||
197<\/td>\n | CAPE LEEUWIN <\/td>\n<\/tr>\n | ||||||
198<\/td>\n | CAPE MORETON LIGHTH <\/td>\n<\/tr>\n | ||||||
199<\/td>\n | CAPE NATURALISTE <\/td>\n<\/tr>\n | ||||||
200<\/td>\n | CAPE NELSON LIGHTHO <\/td>\n<\/tr>\n | ||||||
201<\/td>\n | CAPE OTWAY LIGHTHOU <\/td>\n<\/tr>\n | ||||||
202<\/td>\n | CAPE SORELL <\/td>\n<\/tr>\n | ||||||
203<\/td>\n | CAPE WESSEL AWS <\/td>\n<\/tr>\n | ||||||
204<\/td>\n | CAPE WILLOUGHBY <\/td>\n<\/tr>\n | ||||||
205<\/td>\n | CARNARVON AIRPORT <\/td>\n<\/tr>\n | ||||||
206<\/td>\n | CASINO AIRPORT AWS <\/td>\n<\/tr>\n | ||||||
207<\/td>\n | CATO ISLAND <\/td>\n<\/tr>\n | ||||||
208<\/td>\n | CEDUNA AMO <\/td>\n<\/tr>\n | ||||||
209<\/td>\n | CENTRE ISLAND <\/td>\n<\/tr>\n | ||||||
210<\/td>\n | CERBERUS AWS <\/td>\n<\/tr>\n | ||||||
211<\/td>\n | CESSNOCK AIRPORT <\/td>\n<\/tr>\n | ||||||
212<\/td>\n | CHARLEVILLE AERO <\/td>\n<\/tr>\n | ||||||
213<\/td>\n | CLARE HIGH SCHOOL <\/td>\n<\/tr>\n | ||||||
214<\/td>\n | CLEVE AERODROME <\/td>\n<\/tr>\n | ||||||
215<\/td>\n | CLONCURRY AIRPORT <\/td>\n<\/tr>\n | ||||||
216<\/td>\n | COBAR AIRPORT AWS <\/td>\n<\/tr>\n | ||||||
217<\/td>\n | COBAR MO <\/td>\n<\/tr>\n | ||||||
218<\/td>\n | COCONUT ISLAND <\/td>\n<\/tr>\n | ||||||
219<\/td>\n | COFFS HARBOUR <\/td>\n<\/tr>\n | ||||||
220<\/td>\n | COLDSTREAM <\/td>\n<\/tr>\n | ||||||
221<\/td>\n | COLES POINT <\/td>\n<\/tr>\n | ||||||
222<\/td>\n | COMBIENBAR <\/td>\n<\/tr>\n | ||||||
223<\/td>\n | CONDOBOLIN AIRPORT <\/td>\n<\/tr>\n | ||||||
224<\/td>\n | COOBER PEDY AIRPORT <\/td>\n<\/tr>\n | ||||||
225<\/td>\n | COOKTOWN MISSION <\/td>\n<\/tr>\n | ||||||
226<\/td>\n | COOLANGATTA AIRPORT <\/td>\n<\/tr>\n | ||||||
227<\/td>\n | COOMA AIRPORT AWS <\/td>\n<\/tr>\n | ||||||
228<\/td>\n | COONABARABRAN NAMOI <\/td>\n<\/tr>\n | ||||||
229<\/td>\n | COONAWARRA <\/td>\n<\/tr>\n | ||||||
230<\/td>\n | CREAL REEF <\/td>\n<\/tr>\n | ||||||
231<\/td>\n | CRESSY RESEARCH STAT <\/td>\n<\/tr>\n | ||||||
232<\/td>\n | CUNDERDIN AIRFIELD <\/td>\n<\/tr>\n | ||||||
233<\/td>\n | CUNNAMULLA POST OFF <\/td>\n<\/tr>\n | ||||||
234<\/td>\n | CURTIN AERO <\/td>\n<\/tr>\n | ||||||
235<\/td>\n | DALWALLINU <\/td>\n<\/tr>\n | ||||||
236<\/td>\n | DARWIN AIRPORT <\/td>\n<\/tr>\n | ||||||
237<\/td>\n | DERBY AERO <\/td>\n<\/tr>\n | ||||||
238<\/td>\n | DEVONPORT AIRPORT <\/td>\n<\/tr>\n | ||||||
239<\/td>\n | DOUBLE ISLAND POINT <\/td>\n<\/tr>\n | ||||||
240<\/td>\n | DOUGLAS RIVER AWS <\/td>\n<\/tr>\n | ||||||
241<\/td>\n | DUBBO AIRPORT AWS <\/td>\n<\/tr>\n | ||||||
242<\/td>\n | DUM IN MIRRIE <\/td>\n<\/tr>\n | ||||||
243<\/td>\n | DWELLINGUP FORESTRY <\/td>\n<\/tr>\n | ||||||
244<\/td>\n | EAST SALE AIRPORT <\/td>\n<\/tr>\n | ||||||
245<\/td>\n | EDDYSTONE POINT <\/td>\n<\/tr>\n | ||||||
246<\/td>\n | EDINBURGH RAAF <\/td>\n<\/tr>\n | ||||||
247<\/td>\n | EDITHBURGH AWS <\/td>\n<\/tr>\n | ||||||
248<\/td>\n | EILDON FIRE TOWER <\/td>\n<\/tr>\n | ||||||
249<\/td>\n | ELLISTON (P.O.) <\/td>\n<\/tr>\n | ||||||
250<\/td>\n | EMERALD AIRPORT <\/td>\n<\/tr>\n | ||||||
251<\/td>\n | ESPERANCE <\/td>\n<\/tr>\n | ||||||
252<\/td>\n | ESPERANCE AERO <\/td>\n<\/tr>\n | ||||||
253<\/td>\n | EUCLA <\/td>\n<\/tr>\n | ||||||
254<\/td>\n | FALLS CREEK AWS <\/td>\n<\/tr>\n | ||||||
255<\/td>\n | FERNY CREEK <\/td>\n<\/tr>\n | ||||||
256<\/td>\n | FINGAL FORESTRY LEG <\/td>\n<\/tr>\n | ||||||
257<\/td>\n | FITZROY CROSSING AE <\/td>\n<\/tr>\n | ||||||
258<\/td>\n | FLINDERS ISLAND AIR <\/td>\n<\/tr>\n | ||||||
259<\/td>\n | FLINDERS REEF <\/td>\n<\/tr>\n | ||||||
260<\/td>\n | FORBES AIRPORT <\/td>\n<\/tr>\n | ||||||
261<\/td>\n | FORREST <\/td>\n<\/tr>\n | ||||||
262<\/td>\n | FRANKSTON AWS <\/td>\n<\/tr>\n | ||||||
263<\/td>\n | FRIENDLY BEACHES <\/td>\n<\/tr>\n | ||||||
264<\/td>\n | GABO ISLAND <\/td>\n<\/tr>\n | ||||||
265<\/td>\n | GANNET CAY <\/td>\n<\/tr>\n | ||||||
266<\/td>\n | GARDEN ISLAND HSF <\/td>\n<\/tr>\n | ||||||
267<\/td>\n | GAYNDAH POST OFFICE <\/td>\n<\/tr>\n | ||||||
268<\/td>\n | GEELONG RACECOURSE <\/td>\n<\/tr>\n | ||||||
269<\/td>\n | GELANTIPY <\/td>\n<\/tr>\n | ||||||
270<\/td>\n | GEORGETOWN POST OFF <\/td>\n<\/tr>\n | ||||||
271<\/td>\n | GERALDTON AIRPORT <\/td>\n<\/tr>\n | ||||||
272<\/td>\n | GILES METEOROLOGICA <\/td>\n<\/tr>\n | ||||||
273<\/td>\n | GINGIN AERO <\/td>\n<\/tr>\n | ||||||
274<\/td>\n | GLADSTONE AIRPORT <\/td>\n<\/tr>\n | ||||||
275<\/td>\n | GLADSTONE RADAR <\/td>\n<\/tr>\n | ||||||
276<\/td>\n | GLEN INNES AIRPORT <\/td>\n<\/tr>\n | ||||||
277<\/td>\n | GOLD COAST SEAWAY <\/td>\n<\/tr>\n | ||||||
278<\/td>\n | GOONDIWINDI AIRPORT <\/td>\n<\/tr>\n | ||||||
279<\/td>\n | GOOSEBERY HILL <\/td>\n<\/tr>\n | ||||||
280<\/td>\n | GOSFORD (NARARA RES <\/td>\n<\/tr>\n | ||||||
281<\/td>\n | GOULBURN AIRPORT AW <\/td>\n<\/tr>\n | ||||||
282<\/td>\n | GOVE AIRPORT <\/td>\n<\/tr>\n | ||||||
283<\/td>\n | GREEN ISLAND <\/td>\n<\/tr>\n | ||||||
284<\/td>\n | GRIFFITH AIRPORT AW <\/td>\n<\/tr>\n | ||||||
285<\/td>\n | GRIFFITH AWS <\/td>\n<\/tr>\n | ||||||
286<\/td>\n | GYMPIE <\/td>\n<\/tr>\n | ||||||
287<\/td>\n | HALLS CREEK AIRPORT <\/td>\n<\/tr>\n | ||||||
288<\/td>\n | HAMILTON AIRPORT <\/td>\n<\/tr>\n | ||||||
289<\/td>\n | HARTZ MOUNTAINS <\/td>\n<\/tr>\n | ||||||
290<\/td>\n | HAY AWS <\/td>\n<\/tr>\n | ||||||
291<\/td>\n | HERON ISLAND RES ST <\/td>\n<\/tr>\n | ||||||
292<\/td>\n | HOBART AIRPORT <\/td>\n<\/tr>\n | ||||||
293<\/td>\n | HOBART ELLERSLIE RO <\/td>\n<\/tr>\n | ||||||
294<\/td>\n | HOLMES REEF <\/td>\n<\/tr>\n | ||||||
295<\/td>\n | HOLSWORTHY CONTROL <\/td>\n<\/tr>\n | ||||||
296<\/td>\n | HOPETOWN NORTH <\/td>\n<\/tr>\n | ||||||
297<\/td>\n | HORN ISLAND <\/td>\n<\/tr>\n | ||||||
298<\/td>\n | HORSHAM AERODROME <\/td>\n<\/tr>\n | ||||||
299<\/td>\n | HUNTERS HILL <\/td>\n<\/tr>\n | ||||||
300<\/td>\n | JABIRU AIRPORT <\/td>\n<\/tr>\n | ||||||
301<\/td>\n | JACUP <\/td>\n<\/tr>\n | ||||||
302<\/td>\n | JANDAKOT AERO <\/td>\n<\/tr>\n | ||||||
303<\/td>\n | JERVOIS <\/td>\n<\/tr>\n | ||||||
304<\/td>\n | KALAMUNDA BICKLEY <\/td>\n<\/tr>\n | ||||||
305<\/td>\n | KALGOORLIE-BOULDER <\/td>\n<\/tr>\n | ||||||
306<\/td>\n | KARRATHA AERO <\/td>\n<\/tr>\n | ||||||
307<\/td>\n | KATANNING <\/td>\n<\/tr>\n | ||||||
308<\/td>\n | KATOOMBA <\/td>\n<\/tr>\n | ||||||
309<\/td>\n | KENT TOWN <\/td>\n<\/tr>\n | ||||||
310<\/td>\n | KHANCOBAN <\/td>\n<\/tr>\n | ||||||
311<\/td>\n | KILMORE GAP <\/td>\n<\/tr>\n | ||||||
312<\/td>\n | KING ISLAND AIRPORT <\/td>\n<\/tr>\n | ||||||
313<\/td>\n | KING ISLAND CURRIE <\/td>\n<\/tr>\n | ||||||
314<\/td>\n | KINGAROY AIRPORT <\/td>\n<\/tr>\n | ||||||
315<\/td>\n | KINGSTONE AERO <\/td>\n<\/tr>\n | ||||||
316<\/td>\n | KOWANYAMA AIRPORT <\/td>\n<\/tr>\n | ||||||
317<\/td>\n | KUNUNURRA AERO <\/td>\n<\/tr>\n | ||||||
318<\/td>\n | KYABRAM INST FOR SU <\/td>\n<\/tr>\n | ||||||
319<\/td>\n | KYANCUTTA <\/td>\n<\/tr>\n | ||||||
320<\/td>\n | LADY ELLIOT ISLAND <\/td>\n<\/tr>\n | ||||||
321<\/td>\n | LAKE GRACE <\/td>\n<\/tr>\n | ||||||
322<\/td>\n | LAKE GRACE <\/td>\n<\/tr>\n | ||||||
323<\/td>\n | LANCELIN <\/td>\n<\/tr>\n | ||||||
324<\/td>\n | LATROBE VALLEY AIRP <\/td>\n<\/tr>\n | ||||||
325<\/td>\n | LAUNCESTON (TI TREE <\/td>\n<\/tr>\n | ||||||
326<\/td>\n | LAUNCESTON AIRPORT <\/td>\n<\/tr>\n | ||||||
327<\/td>\n | LAVERTON AERO <\/td>\n<\/tr>\n | ||||||
328<\/td>\n | LAVERTON AERODROME <\/td>\n<\/tr>\n | ||||||
