{"id":358628,"date":"2024-10-20T01:22:11","date_gmt":"2024-10-20T01:22:11","guid":{"rendered":"https:\/\/pdfstandards.shop\/product\/uncategorized\/bs-iso-300422008-2009\/"},"modified":"2024-10-26T01:58:38","modified_gmt":"2024-10-26T01:58:38","slug":"bs-iso-300422008-2009","status":"publish","type":"product","link":"https:\/\/pdfstandards.shop\/product\/publishers\/bsi\/bs-iso-300422008-2009\/","title":{"rendered":"BS ISO 30042:2008 2009"},"content":{"rendered":"
PDF Pages<\/th>\n | PDF Title<\/th>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7<\/td>\n | Foreword <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
8<\/td>\n | Introduction <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
9<\/td>\n | 1 Scope 2 Normative references <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
10<\/td>\n | 3 Terms and definitions <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
13<\/td>\n | 4 Relationship to other standards 5 Applications of TBX 6 Fundamental principles 6.1 General <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
14<\/td>\n | 6.2 Principles relating to grouping and representing data-categories <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
15<\/td>\n | 7 Requirements for TBX files 7.1 Compliance requirements <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
16<\/td>\n | 7.2 Examples of non-compliance 7.3 Implementation levels 8 The core-structure module 8.1 Introduction <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
17<\/td>\n | 8.2 Hierarchy <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
18<\/td>\n | 8.3 Components of a terminological entry 8.4 Elements that can appear at multiple levels of the entry <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
19<\/td>\n | 8.5 Elements that occur only at the term level or lower <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
20<\/td>\n | 8.6 Handling of text 8.6.1 Types of text 8.6.2 Inline markup elements <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
21<\/td>\n | 8.6.3 xml:lang attribute 8.6.4 Encoding 8.6.5 Mathematical expressions in TBX <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
22<\/td>\n | 8.7 Meta data elements <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
23<\/td>\n | 8.8 Attributes <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
24<\/td>\n | 8.9 Character set issues 8.10 Language 9 The default data-category constraints 9.1 Introduction <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
25<\/td>\n | 9.2 Data-categories built into the core structure DTD of TBX 9.2.1 Elements 9.2.2 Attributes 9.3 Data-categories specialized from meta data-categories through the default XCS file 9.3.1 Properties and descriptions of concepts <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
26<\/td>\n | 9.3.2 Concept relations 9.3.3 Properties and descriptions of terms <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
27<\/td>\n | 9.3.4 Types of terms, relations to terms 9.3.5 Components of terms 9.3.6 Subsetting <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
28<\/td>\n | 9.3.7 Search, indexing, other usages of terms 9.3.8 Administrative information 9.3.9 References and cross-references 9.3.10 Inline markup <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
29<\/td>\n | 10 Examples 10.1 Example of a typical TBX file <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
30<\/td>\n | 10.2 Examples of encoding TBX elements 10.2.1 Element with one attribute 10.2.2 Elements with two or more attributes <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
31<\/td>\n | 10.3 Examples of TBX entries 10.3.1 Term components <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
32<\/td>\n | 10.3.2 Synonyms 10.3.3 Abbreviations <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
33<\/td>\n | 10.3.4 Transactions 10.3.5 Notes 11 Referencing objects 11.1 General information about referencing <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
34<\/td>\n | 11.2 Referencing a file that is embedded in the back matter of a TBX file 11.3 Referencing a file from the back matter <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
35<\/td>\n | 11.4 Referencing a file directly in the entry 11.5 Referencing an external source 11.6 Referencing and documenting a bibliographic source <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
36<\/td>\n | 11.7 Referencing and documenting information about a responsible person or organization <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
37<\/td>\n | 11.8 Referencing an external concept system, classification system, or thesaurus 11.9 Referencing a TBX entry from within a corpus 12 Creating customized TBX TMLs 12.1 General information about TMLs <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
38<\/td>\n | 12.2 Example of an XCS file for a user-defined TBX TML <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
39<\/td>\n | 12.3 Creating customized picklist display names <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
41<\/td>\n | Annex A (Normative) DTD for the core structure module <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
46<\/td>\n | Annex B (Normative) DTD for the data-category constraints (XCS file) <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
48<\/td>\n | Annex C (Normative) Default XCS file C.1 Introduction C.2 XCS file for the default data-categories and constraints <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
56<\/td>\n | Annex D (Normative) Descriptions of the core structure elements and attributes and the default data-categories Annex D.1 General information about the descriptions D.2 Macros entity.auxInfo <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
57<\/td>\n | entity.basicText entity.noteText entity.noteLinkInfo D.3 Attribute classes id idlang IDLangTgtDtyp idtype <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
58<\/td>\n | lang target-IDREF D.4 Elements <\/p>\n<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
59<\/td>\n | \n <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
60<\/td>\n | \n <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
61<\/td>\n | \n <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
62<\/td>\n | \n <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
63<\/td>\n | \n <\/p>\n <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
64<\/td>\n | \n<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
65<\/td>\n | \n <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
66<\/td>\n | \n <\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||
67<\/td>\n |
68<\/td>\n | \n<\/td>\n<\/tr>\n | 69<\/td>\n | D.5 Default data-categories | admin <\/td>\n<\/tr>\n 71<\/td>\n | adminNote | descrip <\/td>\n<\/tr>\n 74<\/td>\n | descripNote | hi <\/td>\n<\/tr>\n 75<\/td>\n | ref | termCompList termNote <\/td>\n<\/tr>\n 80<\/td>\n | transac | transacNote xref <\/td>\n<\/tr>\n 81<\/td>\n | Annex E (Normative) Descriptions of elements and attributes for the XCS file | E.1 Introduction E.2 Attribute classes specAtt E.3 Elements <\/p>\n <\/td>\n<\/tr>\n 82<\/td>\n | \n | <\/td>\n<\/tr>\n 83<\/td>\n | \n | <\/td>\n<\/tr>\n 84<\/td>\n | <\/p>\n | <\/td>\n<\/tr>\n 85<\/td>\n | \n | <\/td>\n<\/tr>\n 86<\/td>\n | \n<\/td>\n<\/tr>\n | 87<\/td>\n | \n |
88<\/td>\n | \n<\/td>\n<\/tr>\n | 89<\/td>\n | Annex F (Informative) Integrated schema and other TBX resources <\/td>\n<\/tr>\n | 90<\/td>\n | Annex G (Informative) TBX-Basic <\/td>\n<\/tr>\n | 91<\/td>\n | Annex H (Informative) Summary of changes <\/td>\n<\/tr>\n | 96<\/td>\n | Annex I (Informative) Indexes | I.1 Core-module DTD <\/td>\n<\/tr>\n 97<\/td>\n | I.2 XCS DTD | I.3 Terminological data-categories <\/td>\n<\/tr>\n 99<\/td>\n | Bibliography <\/td>\n<\/tr>\n<\/table>\n","protected":false},"excerpt":{"rendered":" | Systems to manage terminology, knowledge and content. TermBase eXchange (TBX)<\/b><\/p>\n |